Legendaries don't spawn passively in the world. They arrive through roaming events — a server-wide broadcast names a species and a biome, the first player to reach that biome triggers the spawn, and only that player can catch what shows up.
A roaming event is not a static dungeon and not a boss waiting at a fixed spot. It's a timed, server-wide race: the Pokémon spawns on the first qualifying player, wherever they are.
| Step | Detail |
|---|
| Attempt interval | Every 3 hours 45 minutes (13,500 seconds). |
| Attempt chance | 100% per cycle. Failed attempts also ramp future chance by +10%. |
| Online requirement | At least 2 players must be online. |
| Biome hold | Once a player enters the rolled biome, they must stay 60 seconds for the spawn to confirm. |
| Targeted spawn | The Pokémon spawns within ~12 blocks of the qualifying player. |
| Protection window | 15 minutes (900 seconds). Only the targeted player can catch or battle it. |
| If unclaimed | The Pokémon despawns when protection ends. |
Three broadcasts punctuate every event — keep chat visible:
- The aura stirs — names the species and biome as the attempt begins. This is your signal to travel.
- A player enters the biome — names the first player to qualify. If it's you, hold position for the 60-second timer.
- It appears — names the species and the targeted player when the Pokémon actually spawns.
- Species cooldown: the last 3 species are skipped before they can roll again.
- Player cooldown: the last 2 targeted players are skipped before they're eligible again.
- Undexed priority: players who haven't yet caught the rolled species get priority selection.
- Level 70, regardless of tier or species.
- Spawn chance after the biome-hold timer resolves: 30%. If it misses, the system rerolls a biome.
- Allowed dimensions: Overworld, Nether, End.
| Command | What it does |
|---|
/roaming recent | Recent roaming spawns. |
/roaming status | Status of the current event. |
/roaming info | Lists species that could roll under current conditions (time + weather). |
/roaming info <species> | Spawn conditions for a specific species. |
- Watch chat. Every stage is broadcast — the difference between a catch and a miss is usually reaction time.
- Pre-position. If you know which biomes a tier favours (see the tables below), camp near one during peak hours.
- Mind time and weather. Most species only roll in a specific time-of-day window, and some need clear/rain/thunder — check
/roaming info. - Bring the right balls. You get one protected window; don't waste it under-equipped.
- Undexed wins ties. If you haven't caught the rolled species, you're prioritised — keep your dex gaps in mind.
Roaming events roll a tier first, then a species within that tier. Tier weights bias which class of Pokémon is more likely to appear in any given event:
| Tier | Tier weight | Total species |
|---|
| Legendary | 1.0 | 67 |
| Mythical | 0.5 | 21 |
| Paradox | 1.5 | 4 |
| Ultra-beast | 1.5 | 2 |
Paradox and ultra-beast events fire more often per tier-slot than mythicals, even though there are fewer species to choose from. Mythicals are the rarest tier.
The largest pool. Most Gen 1–9 box legendaries roll here. Per-entry weight controls how often that species is picked once the tier rolls.
| Species | Time | Weather | Biome tags | Notes | Weight |
|---|
| Articuno | Day | Any | Glacial, Snowy Taiga, Snowy Forest | | 4.0 |
| Zapdos | Day | Any | Plateau, Savanna, Badlands | | 4.0 |
| Moltres | Day | Any | Volcanic, Desert | | 4.0 |
| Mewtwo | Any | Any | Deep Dark | | 2.0 |
| Raikou | Afternoon | Any | Savanna | | 4.0 |
| Entei | Morning | Any | Mountain | | 4.0 |
| Suicune | Noon | Any | Beach | | 4.0 |
| Lugia | Noon | Any | Temperate Ocean | Underwater | 3.0 |
| Ho-Oh | Noon | Any | Highlands | | 3.0 |
| Species | Time | Weather | Biome tags | Notes | Weight |
|---|
| Regirock | Morning | Any | Badlands | | 4.0 |
| Regice | Night | Any | Freezing | | 4.0 |
| Registeel | Afternoon | Any | Mountain | | 4.0 |
| Latias | Afternoon | Clear | Beach | | 2.0 |
| Latios | Morning | Clear | Beach | | 2.0 |
| Kyogre | Night | Rain | Deep Ocean | Underwater | 3.0 |
| Groudon | Day | Clear | Sandy, Volcanic | | 3.0 |
| Rayquaza | Dawn / Dusk | Any | Sky, Mountain | | 2.0 |
| Species | Time | Weather | Biome tags | Notes | Weight |
|---|
| Uxie | Dawn | Any | Coast | | 4.0 |
| Mesprit | Noon | Any | Coast | | 4.0 |
| Azelf | Dusk | Any | Coast | | 4.0 |
| Dialga | Morning | Any | Peak | | 3.0 |
| Palkia | Afternoon | Any | Peak | | 3.0 |
| Heatran | Any | Any | Volcanic, Nether Mountain, Nether Wasteland | | 2.0 |
| Regigigas | Dawn / Dusk | Any | Volcanic, Cave | | 2.0 |
| Giratina | Night | Any | Peak | | 3.0 |
| Cresselia | Midnight | Clear | Magical | | 1.0 |
| Species | Time | Weather | Biome tags | Notes | Weight |
|---|
| Cobalion | Night | Any | Forest | | 4.0 |
| Terrakion | Afternoon | Any | Dripstone | | 4.0 |
| Virizion | Morning | Any | Lush | | 4.0 |
| Tornadus | Afternoon | Rain | Grassland | | 4.0 |
| Thundurus | Morning | Thunder | Grassland | | 4.0 |
| Reshiram | Morning | Clear | Taiga | | 3.0 |
| Zekrom | Afternoon | Any | Taiga | | 3.0 |
| Landorus | Afternoon | Rain | Plateau | | 4.0 |
| Kyurem | Dawn / Dusk | Any | Tundra | | 2.0 |
| Species | Time | Weather | Biome tags | Notes | Weight |
|---|
| Xerneas | Day | Any | Magical | | 3.0 |
| Yveltal | Night | Any | Spooky | | 3.0 |
| Zygarde | Dawn / Dusk | Any | Arid | | 2.0 |
| Species | Time | Weather | Biome tags | Notes | Weight |
|---|
| Type: Null | Afternoon | Any | Shrubland, Swamp | | 2.0 |
| Tapu Koko | Afternoon | Any | Jungle | | 2.0 |
| Tapu Lele | Morning | Any | Jungle | | 2.0 |
| Tapu Bulu | Night | Any | Jungle | | 2.0 |
| Tapu Fini | Day | Any | Jungle | Underwater | 2.0 |
| Cosmog | Dawn / Dusk | Any | Floral | | 3.0 |
| Necrozma | Night | Any | Spooky | | 3.0 |
| Species | Time | Weather | Biome tags | Weight |
|---|
| Galarian Articuno | Night | Any | Glacial, Snowy Taiga, Snowy Forest | 4.0 |
| Galarian Zapdos | Night | Any | Plateau, Savanna, Badlands | 4.0 |
| Galarian Moltres | Night | Any | Volcanic, Desert | 4.0 |
| Species | Time | Weather | Biome tags | Notes | Weight |
|---|
| Zacian | Morning | Clear | Forest | | 3.0 |
| Zamazenta | Afternoon | Clear | Forest | | 3.0 |
| Eternatus | Night | Any | End, Space | | 2.0 |
| Kubfu | Dawn / Dusk | Any | Plateau | | 2.0 |
| Regieleki | Morning | Any | Savanna | | 4.0 |
| Regidrago | Afternoon | Any | Thermal, Deep Dark | | 4.0 |
| Glastrier | Day | Any | Glacial | | 2.0 |
| Spectrier | Night | Any | Swamp | | 2.0 |
| Calyrex | Day | Clear | Snowy Forest, Snowy Taiga | | 2.0 |
| Enamorus | Morning | Rain | Plateau | | 4.0 |
| Species | Time | Weather | Biome tags | Weight |
|---|
| Wo-Chien | Night | Clear | Forest | 3.0 |
| Chien-Pao | Night | Clear | Snowy Forest, Snowy Taiga | 3.0 |
| Ting-Lu | Night | Clear | Shrubland, Plateau | 3.0 |
| Chi-Yu | Night | Clear | Volcanic, Badlands | 3.0 |
| Okidogi | Morning | Any | Temperate | 2.0 |
| Munkidori | Night | Any | Temperate | 2.0 |
| Fezandipiti | Afternoon | Any | Temperate | 2.0 |
| Ogerpon | Night | Any | Forest, Lush | 2.0 |
| Terapagos | Dawn / Dusk | Any | Beach | 2.0 |
The rarest tier (tier weight 0.5). All entries share the same internal weight of 1.0, so within a mythical event every species rolls equally.
| Species | Time | Weather | Biome tags | Notes |
|---|
| Mew | Any | Clear | Bamboo, Tropical Island | |
| Celebi | Dawn | Clear | Magical | |
| Jirachi | Midnight | Clear | Forest | |
| Deoxys | Day | Any | End, Space | |
| Manaphy | Day | Any | Ocean | Underwater |
| Darkrai | Midnight | Clear | Spooky | |
| Shaymin | Morning | Clear | Floral | |
| Arceus | Noon | Any | Peak | |
| Victini | Afternoon | Clear | Thermal, Savanna | |
| Keldeo | Morning | Any | Freshwater | |
| Meloetta | Afternoon | Clear | Floral | |
| Genesect | Night | Any | Mountain | |
| Diancie | Day | Any | Arid | |
| Hoopa | Night | Any | Arid | |
| Volcanion | Any | Any | Volcanic, Toxic Nether, Crimson Forest, Warped Forest | |
| Magearna | Day | Any | Island | |
| Marshadow | Night | Any | Island | |
| Zeraora | Morning | Any | Savanna | |
| Meltan | Dawn / Dusk | Any | Overworld | |
| Zarude | Dawn / Dusk | Any | Jungle | |
| Pecharunt | Dawn / Dusk | Any | Mushroom | |
Four entries. Koraidon and Miraidon roll three times as often as Great Tusk and Iron Bundle.
| Species | Time | Weather | Biome tags | Weight |
|---|
| Great Tusk | Any | Any | Arid, Savanna | 1.0 |
| Iron Bundle | Any | Any | Snowy, Frozen | 1.0 |
| Koraidon | Afternoon | Any | Hills | 3.0 |
| Miraidon | Morning | Any | Hills | 3.0 |
Only two of the eleven Ultra Beasts roam — the rest spawn in UltraSpace. Equal weight within the tier.
| Species | Time | Weather | Biome tags |
|---|
| Nihilego | Any | Any | Arid, Desert |
| Buzzwole | Any | Any | Jungle, Tropical |
For the other nine Ultra Beasts and UltraSpace catch mechanics, see Ultra Beasts.
Roaming uses Cobblemon's named time windows. The exact in-game hour mapping comes from Cobblemon, not server config — these are the rough bands:
| Label | In-game window |
|---|
| Dawn | 05:00 – 05:59 |
| Morning | 06:00 – 10:59 |
| Noon | 11:00 – 12:59 |
| Afternoon | 13:00 – 17:59 |
| Dusk | 18:00 – 18:59 |
| Night | 19:00 – 04:59 |
| Midnight | 23:00 – 00:59 |
| Any | All hours |
- Catch Combos — catching a legendary or mythical breaks your combo (ultra-beasts don't).
- Ultra Beasts — the other nine UBs spawn in UltraSpace.
- Catching Basics — ball multipliers and catch mechanics.