Loading model…
#0003 · Gen 1
Venusaur
grasspoison
Abilities:overgrowchlorophyll (Hidden)
Base stats
Base StatsBST 525
HP80
ATK82
DEF83
SP.ATK100
SP.DEF100
SPD80
Where to find on PBG
Wild
Ultra-rareLv 32-52
- jungle
- tropical island
Raids
4★raid · 1 of 211 bosses (0.47%)
G-Maxraid · 1 of 33 bosses (3.03%)
Megaraid · 1 of 48 bosses (2.08%)
Moves
Level-up (17)
| Lv | Move | Type | Cat. |
|---|---|---|---|
| 1 | Growl | normal | status |
| 1 | Growth | normal | status |
| 1 | Petalblizzard | grass | physical |
| 1 | Petaldance | grass | special |
| 1 | Tackle | normal | physical |
| 1 | Vinewhip | grass | physical |
| 9 | Leechseed | grass | status |
| 12 | Razorleaf | grass | physical |
| 15 | Poisonpowder | poison | status |
| 15 | Sleeppowder | grass | status |
| 20 | Seedbomb | grass | physical |
| 25 | Takedown | normal | physical |
| 30 | Sweetscent | normal | status |
| 37 | Synthesis | grass | status |
| 44 | Worryseed | grass | status |
| 51 | Powerwhip | grass | physical |
| 58 | Solarbeam | grass | special |
TM / HM (64)
| Move | Type | Cat. |
|---|---|---|
| Acidspray | poison | special |
| Amnesia | psychic | status |
| Bind | normal | physical |
| Block | normal | status |
| Bodyslam | normal | physical |
| Bulldoze | ground | physical |
| Bulletseed | grass | physical |
| Charm | fairy | status |
| Curse | ghost | status |
| Cut | normal | physical |
| Doubleedge | normal | physical |
| Earthpower | ground | special |
| Earthquake | ground | physical |
| Echoedvoice | normal | special |
| Endure | normal | status |
| Energyball | grass | special |
| Facade | normal | physical |
| Falseswipe | normal | physical |
| Flash | normal | status |
| Frenzyplant | grass | special |
| Furycutter | bug | physical |
| Gigadrain | grass | special |
| Gigaimpact | normal | physical |
| Grassknot | grass | special |
| Grasspledge | grass | special |
| Grassyglide | grass | physical |
| Grassyterrain | grass | status |
| Headbutt | normal | physical |
| Helpinghand | normal | status |
| Hyperbeam | normal | special |
| Knockoff | dark | physical |
| Leafstorm | grass | special |
| Magicalleaf | grass | special |
| Naturepower | normal | status |
| Petalblizzard | grass | physical |
| Poisonjab | poison | physical |
| Powerwhip | grass | physical |
| Protect | normal | status |
| Rest | psychic | status |
| Roar | normal | status |
| Rockclimb | normal | physical |
| Rocksmash | fighting | physical |
| Safeguard | normal | status |
| Scaryface | normal | status |
| Seedbomb | grass | physical |
| Sleeptalk | normal | status |
| Sludgebomb | poison | special |
| Solarbeam | grass | special |
| Stompingtantrum | ground | physical |
| Strength | normal | physical |
| Stringshot | bug | status |
| Substitute | normal | status |
| Sunnyday | fire | status |
| Swordsdance | normal | status |
| Synthesis | grass | status |
| Takedown | normal | physical |
| Terablast | normal | special |
| Terrainpulse | normal | special |
| Toxic | poison | status |
| Trailblaze | grass | physical |
| Venoshock | poison | special |
| Weatherball | normal | special |
| Workup | normal | status |
| Worryseed | grass | status |
Egg (7)
| Move | Type | Cat. |
|---|---|---|
| Curse | ghost | status |
| Grasswhistle | grass | status |
| Ingrain | grass | status |
| Petaldance | grass | special |
| Skullbash | normal | physical |
| Sludge | poison | special |
| Toxic | poison | status |
Tutor (27)
| Move | Type | Cat. |
|---|---|---|
| Bind | normal | physical |
| Block | normal | status |
| Bulldoze | ground | physical |
| Earthpower | ground | special |
| Energyball | grass | special |
| Falseswipe | normal | physical |
| Frenzyplant | grass | special |
| Furycutter | bug | physical |
| Gigadrain | grass | special |
| Gigaimpact | normal | physical |
| Grasspledge | grass | special |
| Grassyglide | grass | physical |
| Helpinghand | normal | status |
| Hyperbeam | normal | special |
| Knockoff | dark | physical |
| Magicalleaf | grass | special |
| Poisonjab | poison | physical |
| Rest | psychic | status |
| Rocksmash | fighting | physical |
| Seedbomb | grass | physical |
| Sleeptalk | normal | status |
| Sludgebomb | poison | special |
| Stompingtantrum | ground | physical |
| Stringshot | bug | status |
| Synthesis | grass | status |
| Terrainpulse | normal | special |
| Worryseed | grass | status |
Data
Weight: 100 kg
- Catch rate
- 45
- Growth rate
- medium slow
- Egg groups
- monster, grass
- Egg cycles
- 20
- Base friendship
- 50
- Gender
- 88% ♂ / 12% ♀
- EV yield
- 2 Sp. Atk, 1 Sp. Def
Evolution
Evolves from ivysaur
Forms & transformations
- Mega VenusaurGive it a Venusaurite to hold
- TerastallizeSupported in battle with a Tera Orb