Loading model…
#0028 · Gen 1
Sandslash
ground
Abilities:sandveilsandrush (Hidden)
Base stats
Base StatsBST 450
HP75
ATK100
DEF110
SP.ATK45
SP.DEF55
SPD65
Where to find on PBG
Wild
CommonLv 22-45
- arid
UncommonalolanLv 24-45
- glacial
Raids
3★raid · 2 of 229 bosses (0.87%)
Moves
Level-up (19)
| Lv | Move | Type | Cat. |
|---|---|---|---|
| 1 | Crushclaw | normal | physical |
| 1 | Defensecurl | normal | status |
| 1 | Magnitude | ground | physical |
| 1 | Poisonsting | poison | physical |
| 1 | Sandattack | ground | status |
| 1 | Scratch | normal | physical |
| 9 | Rollout | rock | physical |
| 12 | Furycutter | bug | physical |
| 15 | Rapidspin | normal | physical |
| 18 | Bulldoze | ground | physical |
| 21 | Swift | normal | special |
| 26 | Furyswipes | normal | physical |
| 31 | Sandtomb | ground | physical |
| 36 | Slash | normal | physical |
| 41 | Dig | ground | physical |
| 46 | Gyroball | steel | physical |
| 51 | Swordsdance | normal | status |
| 56 | Sandstorm | rock | status |
| 61 | Earthquake | ground | physical |
TM / HM (69)
| Move | Type | Cat. |
|---|---|---|
| Aerialace | flying | physical |
| Agility | psychic | status |
| Amnesia | psychic | status |
| Bodyslam | normal | physical |
| Brickbreak | fighting | physical |
| Bulldoze | ground | physical |
| Covet | normal | physical |
| Curse | ghost | status |
| Cut | normal | physical |
| Dig | ground | physical |
| Doubleedge | normal | physical |
| Drillrun | ground | physical |
| Earthpower | ground | special |
| Earthquake | ground | physical |
| Endeavor | normal | physical |
| Endure | normal | status |
| Facade | normal | physical |
| Falseswipe | normal | physical |
| Fling | dark | physical |
| Focusblast | fighting | special |
| Focuspunch | fighting | physical |
| Furycutter | bug | physical |
| Gigaimpact | normal | physical |
| Gunkshot | poison | physical |
| Gyroball | steel | physical |
| Headbutt | normal | physical |
| Highhorsepower | ground | physical |
| Honeclaws | dark | status |
| Hyperbeam | normal | special |
| Irontail | steel | physical |
| Knockoff | dark | physical |
| Leechlife | bug | physical |
| Lowkick | fighting | physical |
| Metalclaw | steel | physical |
| Mudshot | ground | special |
| Mudslap | ground | special |
| Pinmissile | bug | physical |
| Poisonjab | poison | physical |
| Protect | normal | status |
| Rest | psychic | status |
| Rockclimb | normal | physical |
| Rockslide | rock | physical |
| Rocksmash | fighting | physical |
| Rocktomb | rock | physical |
| Rollout | rock | physical |
| Safeguard | normal | status |
| Sandstorm | rock | status |
| Sandtomb | ground | physical |
| Scorchingsands | ground | special |
| Shadowclaw | ghost | physical |
| Sleeptalk | normal | status |
| Smackdown | rock | physical |
| Spikes | ground | status |
| Stealthrock | rock | status |
| Steelroller | steel | physical |
| Stompingtantrum | ground | physical |
| Stoneedge | rock | physical |
| Strength | normal | physical |
| Substitute | normal | status |
| Sunnyday | fire | status |
| Superfang | normal | physical |
| Swift | normal | special |
| Swordsdance | normal | status |
| Takedown | normal | physical |
| Terablast | normal | special |
| Thief | dark | physical |
| Throatchop | dark | physical |
| Workup | normal | status |
| Xscissor | bug | physical |
Egg (8)
| Move | Type | Cat. |
|---|---|---|
| Chipaway | normal | physical |
| Counter | fighting | physical |
| Flail | normal | physical |
| Honeclaws | dark | status |
| Metalclaw | steel | physical |
| Mudslap | ground | special |
| Nightslash | dark | physical |
| Rototiller | ground | status |
Tutor (35)
| Move | Type | Cat. |
|---|---|---|
| Aerialace | flying | physical |
| Bulldoze | ground | physical |
| Covet | normal | physical |
| Drillrun | ground | physical |
| Earthpower | ground | special |
| Endeavor | normal | physical |
| Falseswipe | normal | physical |
| Focuspunch | fighting | physical |
| Furycutter | bug | physical |
| Gigaimpact | normal | physical |
| Gunkshot | poison | physical |
| Highhorsepower | ground | physical |
| Hyperbeam | normal | special |
| Irontail | steel | physical |
| Knockoff | dark | physical |
| Leechlife | bug | physical |
| Lowkick | fighting | physical |
| Mudslap | ground | special |
| Poisonjab | poison | physical |
| Rest | psychic | status |
| Rockslide | rock | physical |
| Rocksmash | fighting | physical |
| Rollout | rock | physical |
| Scorchingsands | ground | special |
| Shadowclaw | ghost | physical |
| Sleeptalk | normal | status |
| Spikes | ground | status |
| Stealthrock | rock | status |
| Steelroller | steel | physical |
| Stompingtantrum | ground | physical |
| Stoneedge | rock | physical |
| Superfang | normal | physical |
| Swift | normal | special |
| Throatchop | dark | physical |
| Xscissor | bug | physical |
Data
Weight: 29.5 kg
- Catch rate
- 90
- Growth rate
- medium fast
- Egg groups
- field
- Egg cycles
- 20
- Base friendship
- 50
- Gender
- 50% ♂ / 50% ♀
- EV yield
- 2 Def
Evolution
Evolves from sandshrew
Forms & transformations
- TerastallizeSupported in battle with a Tera Orb