Loading model…
#0031 · Gen 1
Nidoqueen
poisonground
Abilities:poisonpoint, rivalrysheerforce (Hidden)
Base stats
Base StatsBST 505
HP90
ATK92
DEF87
SP.ATK75
SP.DEF85
SPD76
Where to find on PBG
Wild
UncommonLv 37-51
- savanna
Raids
4★raid · 1 of 211 bosses (0.47%)
Moves
Level-up (17)
| Lv | Move | Type | Cat. |
|---|---|---|---|
| 1 | Bite | dark | physical |
| 1 | Captivate | normal | status |
| 1 | Chipaway | normal | physical |
| 1 | Crunch | dark | physical |
| 1 | Doublekick | fighting | physical |
| 1 | Earthpower | ground | special |
| 1 | Flatter | dark | status |
| 1 | Furyswipes | normal | physical |
| 1 | Growl | normal | status |
| 1 | Helpinghand | normal | status |
| 1 | Poisonfang | poison | physical |
| 1 | Poisonsting | poison | physical |
| 1 | Scratch | normal | physical |
| 1 | Superpower | fighting | physical |
| 1 | Tailwhip | normal | status |
| 1 | Toxic | poison | status |
| 1 | Toxicspikes | poison | status |
TM / HM (96)
| Move | Type | Cat. |
|---|---|---|
| Aerialace | flying | physical |
| Aquatail | water | physical |
| Avalanche | ice | physical |
| Beatup | dark | physical |
| Blizzard | ice | special |
| Bodypress | fighting | physical |
| Bodyslam | normal | physical |
| Brickbreak | fighting | physical |
| Bulldoze | ground | physical |
| Captivate | normal | status |
| Charm | fairy | status |
| Crunch | dark | physical |
| Cut | normal | physical |
| Dig | ground | physical |
| Dragonpulse | dragon | special |
| Dragontail | dragon | physical |
| Drillrun | ground | physical |
| Earthpower | ground | special |
| Earthquake | ground | physical |
| Echoedvoice | normal | special |
| Endure | normal | status |
| Facade | normal | physical |
| Fireblast | fire | special |
| Firepunch | fire | physical |
| Flamethrower | fire | special |
| Fling | dark | physical |
| Focusblast | fighting | special |
| Focusenergy | normal | status |
| Focuspunch | fighting | physical |
| Furycutter | bug | physical |
| Gigaimpact | normal | physical |
| Headbutt | normal | physical |
| Helpinghand | normal | status |
| Hex | ghost | special |
| Highhorsepower | ground | physical |
| Honeclaws | dark | status |
| Hyperbeam | normal | special |
| Icebeam | ice | special |
| Icepunch | ice | physical |
| Icywind | ice | special |
| Incinerate | fire | special |
| Irontail | steel | physical |
| Megakick | normal | physical |
| Megapunch | normal | physical |
| Mudshot | ground | special |
| Mudslap | ground | special |
| Outrage | dragon | physical |
| Payday | normal | physical |
| Poisonjab | poison | physical |
| Poisontail | poison | physical |
| Poweruppunch | fighting | physical |
| Protect | normal | status |
| Quash | dark | status |
| Raindance | water | status |
| Rest | psychic | status |
| Roar | normal | status |
| Rockblast | rock | physical |
| Rockclimb | normal | physical |
| Rockslide | rock | physical |
| Rocksmash | fighting | physical |
| Rocktomb | rock | physical |
| Sandstorm | rock | status |
| Sandtomb | ground | physical |
| Scorchingsands | ground | special |
| Shadowball | ghost | special |
| Shadowclaw | ghost | physical |
| Shockwave | electric | special |
| Sleeptalk | normal | status |
| Sludgebomb | poison | special |
| Sludgewave | poison | special |
| Smackdown | rock | physical |
| Stealthrock | rock | status |
| Stompingtantrum | ground | physical |
| Stoneedge | rock | physical |
| Strength | normal | physical |
| Substitute | normal | status |
| Sunnyday | fire | status |
| Superfang | normal | physical |
| Superpower | fighting | physical |
| Surf | water | special |
| Takedown | normal | physical |
| Taunt | dark | status |
| Terablast | normal | special |
| Thief | dark | physical |
| Throatchop | dark | physical |
| Thunder | electric | special |
| Thunderbolt | electric | special |
| Thunderpunch | electric | physical |
| Torment | dark | status |
| Toxic | poison | status |
| Toxicspikes | poison | status |
| Uproar | normal | special |
| Venomdrench | poison | status |
| Venoshock | poison | special |
| Waterpulse | water | special |
| Whirlpool | water | special |
Egg (10)
| Move | Type | Cat. |
|---|---|---|
| Captivate | normal | status |
| Chipaway | normal | physical |
| Counter | fighting | physical |
| Disable | normal | status |
| Poisonfang | poison | physical |
| Poisontail | poison | physical |
| Pursuit | dark | physical |
| Skullbash | normal | physical |
| Supersonic | normal | status |
| Takedown | normal | physical |
Tutor (41)
| Move | Type | Cat. |
|---|---|---|
| Aerialace | flying | physical |
| Aquatail | water | physical |
| Bulldoze | ground | physical |
| Dragonpulse | dragon | special |
| Drillrun | ground | physical |
| Earthpower | ground | special |
| Firepunch | fire | physical |
| Flamethrower | fire | special |
| Focusenergy | normal | status |
| Focuspunch | fighting | physical |
| Furycutter | bug | physical |
| Gigaimpact | normal | physical |
| Helpinghand | normal | status |
| Highhorsepower | ground | physical |
| Hyperbeam | normal | special |
| Icebeam | ice | special |
| Icepunch | ice | physical |
| Icywind | ice | special |
| Irontail | steel | physical |
| Mudslap | ground | special |
| Outrage | dragon | physical |
| Poisonjab | poison | physical |
| Rest | psychic | status |
| Rockslide | rock | physical |
| Rocksmash | fighting | physical |
| Scorchingsands | ground | special |
| Shadowball | ghost | special |
| Shadowclaw | ghost | physical |
| Shockwave | electric | special |
| Sleeptalk | normal | status |
| Sludgebomb | poison | special |
| Stealthrock | rock | status |
| Stompingtantrum | ground | physical |
| Stoneedge | rock | physical |
| Superfang | normal | physical |
| Superpower | fighting | physical |
| Throatchop | dark | physical |
| Thunderbolt | electric | special |
| Thunderpunch | electric | physical |
| Uproar | normal | special |
| Waterpulse | water | special |
Data
Weight: 60 kg
- Catch rate
- 45
- Growth rate
- medium slow
- Egg groups
- undiscovered
- Egg cycles
- 20
- Base friendship
- 50
- Gender
- 0% ♂ / 100% ♀
- EV yield
- 3 hp
Evolution
Evolves from nidorina
Forms & transformations
- TerastallizeSupported in battle with a Tera Orb