Loading model…
#0036 · Gen 1
Clefable
fairy
Abilities:cutecharm, magicguardunaware (Hidden)
Base stats
Base StatsBST 483
HP95
ATK70
DEF73
SP.ATK95
SP.DEF90
SPD60
Where to find on PBG
Wild
UncommonLv 27-48
- dripstone
UncommonLv 27-48
- aether
- dripstone
UncommonLv 27-48
- hills
UncommonLv 27-48
- magical
Raids
3★raid · 1 of 229 bosses (0.44%)
Moves
Level-up (27)
| Lv | Move | Type | Cat. |
|---|---|---|---|
| 1 | Afteryou | normal | status |
| 1 | Bestow | normal | status |
| 1 | Charm | fairy | status |
| 1 | Copycat | normal | status |
| 1 | Cosmicpower | psychic | status |
| 1 | Defensecurl | normal | status |
| 1 | Disarmingvoice | fairy | special |
| 1 | Doubleslap | normal | physical |
| 1 | Encore | normal | status |
| 1 | Followme | normal | status |
| 1 | Gravity | psychic | status |
| 1 | Growl | normal | status |
| 1 | Healingwish | psychic | status |
| 1 | Lifedew | water | status |
| 1 | Luckychant | normal | status |
| 1 | Meteormash | steel | physical |
| 1 | Metronome | normal | status |
| 1 | Minimize | normal | status |
| 1 | Moonblast | fairy | special |
| 1 | Moonlight | fairy | status |
| 1 | Pound | normal | physical |
| 1 | Sing | normal | status |
| 1 | Splash | normal | status |
| 1 | Spotlight | normal | status |
| 1 | Storedpower | psychic | special |
| 1 | Sweetkiss | fairy | status |
| 1 | Wakeupslap | fighting | physical |
TM / HM (110)
| Move | Type | Cat. |
|---|---|---|
| Afteryou | normal | status |
| Alluringvoice | fairy | special |
| Allyswitch | psychic | status |
| Amnesia | psychic | status |
| Babydolleyes | fairy | status |
| Batonpass | normal | status |
| Blizzard | ice | special |
| Bodyslam | normal | physical |
| Bounce | flying | physical |
| Brickbreak | fighting | physical |
| Calmmind | psychic | status |
| Chargebeam | electric | special |
| Charm | fairy | status |
| Chillingwater | water | special |
| Cosmicpower | psychic | status |
| Covet | normal | physical |
| Dazzlinggleam | fairy | special |
| Dig | ground | physical |
| Disarmingvoice | fairy | special |
| Doubleedge | normal | physical |
| Drainingkiss | fairy | special |
| Drainpunch | fighting | physical |
| Dreameater | psychic | special |
| Dualwingbeat | flying | physical |
| Echoedvoice | normal | special |
| Encore | normal | status |
| Endeavor | normal | physical |
| Endure | normal | status |
| Facade | normal | physical |
| Faketears | dark | status |
| Fireblast | fire | special |
| Firepunch | fire | physical |
| Flamethrower | fire | special |
| Flash | normal | status |
| Fling | dark | physical |
| Focusblast | fighting | special |
| Focuspunch | fighting | physical |
| Futuresight | psychic | special |
| Gigaimpact | normal | physical |
| Grassknot | grass | special |
| Gravity | psychic | status |
| Headbutt | normal | physical |
| Healbell | normal | status |
| Helpinghand | normal | status |
| Hyperbeam | normal | special |
| Hypervoice | normal | special |
| Icebeam | ice | special |
| Icepunch | ice | physical |
| Icywind | ice | special |
| Imprison | psychic | status |
| Incinerate | fire | special |
| Irontail | steel | physical |
| Knockoff | dark | physical |
| Laserfocus | normal | status |
| Lastresort | normal | physical |
| Lightscreen | psychic | status |
| Magicalleaf | grass | special |
| Magiccoat | psychic | status |
| Megakick | normal | physical |
| Megapunch | normal | physical |
| Meteorbeam | rock | special |
| Metronome | normal | status |
| Mistyexplosion | fairy | special |
| Mistyterrain | fairy | status |
| Mysticalfire | fire | special |
| Nightshade | ghost | special |
| Playrough | fairy | physical |
| Poweruppunch | fighting | physical |
| Protect | normal | status |
| Psybeam | psychic | special |
| Psychic | psychic | special |
| Psychup | normal | status |
| Psyshock | psychic | special |
| Raindance | water | status |
| Recycle | normal | status |
| Reflect | psychic | status |
| Rest | psychic | status |
| Retaliate | normal | physical |
| Rocksmash | fighting | physical |
| Roleplay | psychic | status |
| Rollout | rock | physical |
| Safeguard | normal | status |
| Shadowball | ghost | special |
| Shockwave | electric | special |
| Signalbeam | bug | special |
| Skillswap | psychic | status |
| Sleeptalk | normal | status |
| Snatch | dark | status |
| Solarbeam | grass | special |
| Stealthrock | rock | status |
| Storedpower | psychic | special |
| Strength | normal | physical |
| Substitute | normal | status |
| Sunnyday | fire | status |
| Swift | normal | special |
| Takedown | normal | physical |
| Telekinesis | psychic | status |
| Terablast | normal | special |
| Thief | dark | physical |
| Thunder | electric | special |
| Thunderbolt | electric | special |
| Thunderpunch | electric | physical |
| Thunderwave | electric | status |
| Triattack | normal | special |
| Trick | psychic | status |
| Uproar | normal | special |
| Waterpulse | water | special |
| Wonderroom | psychic | status |
| Workup | normal | status |
| Zenheadbutt | psychic | physical |
Egg (7)
| Move | Type | Cat. |
|---|---|---|
| Aromatherapy | grass | status |
| Bellydrum | normal | status |
| Healpulse | psychic | status |
| Mimic | normal | status |
| Present | normal | physical |
| Tickle | normal | status |
| Wish | normal | status |
Tutor (55)
| Move | Type | Cat. |
|---|---|---|
| Afteryou | normal | status |
| Allyswitch | psychic | status |
| Babydolleyes | fairy | status |
| Bounce | flying | physical |
| Calmmind | psychic | status |
| Chargebeam | electric | special |
| Covet | normal | physical |
| Dazzlinggleam | fairy | special |
| Drainpunch | fighting | physical |
| Dualwingbeat | flying | physical |
| Endeavor | normal | physical |
| Firepunch | fire | physical |
| Flamethrower | fire | special |
| Focuspunch | fighting | physical |
| Gigaimpact | normal | physical |
| Gravity | psychic | status |
| Healbell | normal | status |
| Helpinghand | normal | status |
| Hyperbeam | normal | special |
| Hypervoice | normal | special |
| Icebeam | ice | special |
| Icepunch | ice | physical |
| Icywind | ice | special |
| Irontail | steel | physical |
| Knockoff | dark | physical |
| Laserfocus | normal | status |
| Lastresort | normal | physical |
| Magicalleaf | grass | special |
| Magiccoat | psychic | status |
| Meteorbeam | rock | special |
| Mistyexplosion | fairy | special |
| Mysticalfire | fire | special |
| Playrough | fairy | physical |
| Psychic | psychic | special |
| Recycle | normal | status |
| Rest | psychic | status |
| Rocksmash | fighting | physical |
| Roleplay | psychic | status |
| Rollout | rock | physical |
| Shadowball | ghost | special |
| Shockwave | electric | special |
| Signalbeam | bug | special |
| Skillswap | psychic | status |
| Sleeptalk | normal | status |
| Snatch | dark | status |
| Stealthrock | rock | status |
| Swift | normal | special |
| Telekinesis | psychic | status |
| Thunderbolt | electric | special |
| Thunderpunch | electric | physical |
| Trick | psychic | status |
| Uproar | normal | special |
| Waterpulse | water | special |
| Wonderroom | psychic | status |
| Zenheadbutt | psychic | physical |
Data
Weight: 40 kg
- Catch rate
- 25
- Growth rate
- fast
- Egg groups
- fairy
- Egg cycles
- 10
- Base friendship
- 140
- Gender
- 25% ♂ / 75% ♀
- EV yield
- 3 hp
Evolution
Evolves from clefairy
Forms & transformations
- Mega ClefableGive it a Clefablite to hold
- TerastallizeSupported in battle with a Tera Orb