Loading model…
#0009 · Gen 1
Blastoise
water
Abilities:torrentraindish (Hidden)
Base stats
Base StatsBST 530
HP79
ATK83
DEF100
SP.ATK85
SP.DEF105
SPD78
Where to find on PBG
Wild
Ultra-rareLv 36-53
- freshwater
- hills
- jungle
- temperate
- tropical island
Ultra-rareLv 36-53
- freshwater
- hills
- jungle
- temperate
- tropical island
Ultra-rareLv 36-53
- freshwater
- hills
- jungle
- temperate
- tropical island
Ultra-rareLv 36-53
- freshwater
- hills
- jungle
- temperate
- tropical island
Ultra-rareLv 36-53
- freshwater
- hills
- jungle
- temperate
- tropical island
Raids
4★raid · 1 of 211 bosses (0.47%)
G-Maxraid · 1 of 33 bosses (3.03%)
Megaraid · 1 of 48 bosses (2.08%)
Moves
Level-up (17)
| Lv | Move | Type | Cat. |
|---|---|---|---|
| 1 | Bubble | water | special |
| 1 | Flashcannon | steel | special |
| 1 | Skullbash | normal | physical |
| 1 | Tackle | normal | physical |
| 1 | Tailwhip | normal | status |
| 1 | Watergun | water | special |
| 1 | Withdraw | water | status |
| 9 | Rapidspin | normal | physical |
| 12 | Bite | dark | physical |
| 15 | Waterpulse | water | special |
| 20 | Protect | normal | status |
| 25 | Raindance | water | status |
| 30 | Aquatail | water | physical |
| 35 | Shellsmash | normal | status |
| 42 | Irondefense | steel | status |
| 49 | Hydropump | water | special |
| 56 | Wavecrash | water | physical |
TM / HM (69)
| Move | Type | Cat. |
|---|---|---|
| Aquatail | water | physical |
| Aurasphere | fighting | special |
| Avalanche | ice | physical |
| Blizzard | ice | special |
| Bodypress | fighting | physical |
| Bodyslam | normal | physical |
| Brickbreak | fighting | physical |
| Brine | water | special |
| Chillingwater | water | special |
| Crunch | dark | physical |
| Darkpulse | dark | special |
| Dig | ground | physical |
| Dive | water | physical |
| Doubleedge | normal | physical |
| Dragonpulse | dragon | special |
| Earthquake | ground | physical |
| Endure | normal | status |
| Facade | normal | physical |
| Flashcannon | steel | special |
| Fling | dark | physical |
| Flipturn | water | physical |
| Focusblast | fighting | special |
| Focuspunch | fighting | physical |
| Gigaimpact | normal | physical |
| Gyroball | steel | physical |
| Hail | ice | status |
| Haze | ice | status |
| Headbutt | normal | physical |
| Helpinghand | normal | status |
| Hydrocannon | water | special |
| Hydropump | water | special |
| Hyperbeam | normal | special |
| Icebeam | ice | special |
| Icepunch | ice | physical |
| Icespinner | ice | physical |
| Icywind | ice | special |
| Irondefense | steel | status |
| Irontail | steel | physical |
| Liquidation | water | physical |
| Megakick | normal | physical |
| Megapunch | normal | physical |
| Muddywater | water | special |
| Mudshot | ground | special |
| Poweruppunch | fighting | physical |
| Protect | normal | status |
| Raindance | water | status |
| Rest | psychic | status |
| Roar | normal | status |
| Rockclimb | normal | physical |
| Rockslide | rock | physical |
| Rocksmash | fighting | physical |
| Rocktomb | rock | physical |
| Rollout | rock | physical |
| Scaryface | normal | status |
| Signalbeam | bug | special |
| Sleeptalk | normal | status |
| Smackdown | rock | physical |
| Strength | normal | physical |
| Substitute | normal | status |
| Surf | water | special |
| Takedown | normal | physical |
| Terablast | normal | special |
| Terrainpulse | normal | special |
| Waterpledge | water | special |
| Waterpulse | water | special |
| Weatherball | normal | special |
| Whirlpool | water | special |
| Workup | normal | status |
| Zenheadbutt | psychic | physical |
Egg (13)
| Move | Type | Cat. |
|---|---|---|
| Aquajet | water | physical |
| Aquaring | water | status |
| Fakeout | normal | physical |
| Flail | normal | physical |
| Foresight | normal | status |
| Lifedew | water | status |
| Mirrorcoat | psychic | special |
| Mist | ice | status |
| Mudsport | ground | status |
| Refresh | normal | status |
| Waterspout | water | special |
| Wavecrash | water | physical |
| Yawn | normal | status |
Tutor (26)
| Move | Type | Cat. |
|---|---|---|
| Aquatail | water | physical |
| Block | normal | status |
| Darkpulse | dark | special |
| Dive | water | physical |
| Flashcannon | steel | special |
| Flipturn | water | physical |
| Focuspunch | fighting | physical |
| Gigaimpact | normal | physical |
| Helpinghand | normal | status |
| Hydrocannon | water | special |
| Hyperbeam | normal | special |
| Icebeam | ice | special |
| Icepunch | ice | physical |
| Icywind | ice | special |
| Irondefense | steel | status |
| Irontail | steel | physical |
| Liquidation | water | physical |
| Rest | psychic | status |
| Rocksmash | fighting | physical |
| Rollout | rock | physical |
| Signalbeam | bug | special |
| Sleeptalk | normal | status |
| Terrainpulse | normal | special |
| Waterpledge | water | special |
| Waterpulse | water | special |
| Zenheadbutt | psychic | physical |
Data
Weight: 85.5 kg
- Catch rate
- 45
- Growth rate
- medium slow
- Egg groups
- monster, water_1
- Egg cycles
- 20
- Base friendship
- 50
- Gender
- 88% ♂ / 12% ♀
- EV yield
- 3 Sp. Def
Evolution
Evolves from wartortle
Forms & transformations
- Mega BlastoiseGive it a Blastoisinite to hold
- TerastallizeSupported in battle with a Tera Orb
Skins
Galaxy Blastoise
Loading model…